If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you. 
 
 NAME OVERS  RUNS  WKICKETS  AVERAGE  BEST 
A CARTER 33.1 170 12 14.1 2-16
C CAWTHORNE 20 179 5 35.8 2-35
P WEATHERILL 20.2 185 10 18.5 3-16
M HOBBS 22 183 11 16.6 3-17
B BARRELL 15 144 8 18.0 4-9
R COLE 4 20 3 6.6 3-20
R PRIOR 2 24 0 ------ 0-24
C SMITH 12 115 3 38.3 2-25
C CHANDLER 3 24 1 24.0 1-24
S FOX 3 30 0 ------ 0-30
T HARVEY 0.4 12 0 ------ 0-12
BOWLING

 

 

ALSO BOWLED  D PRIOR  1   15  0

BATTING

 NAME INNINGS  NOT OUT  RUNS  AVERAGE  BEST 
T HARVEY 8 2 122 20.3 32*
C CHANDLER 10 0 190 19.0 51
A CARTER 9 2 155 22.1 54*
K LAMONT 9 0 229 25.4 59
P WEATHERILL 4 1 13 4.3 10
M HOBBS 3 0 3 1.0 2
G BROOME 8 4 70 17.5 18*
C CAWTHORNE 4 1 21 7.0 8
R TINGEY 4 1 1 0.3 1*
T BLYTH 1 1 ----- 2*
B BARRELL 3 1 6 3.0 4
R COLE 1 0 2 2.0 2
K SAGE 4 1 37 12.3 17*
R PRIOR 1 0 3 3.0 3
A BROOME 2 0 39 19.5 27
C SMITH 2 0 7 3.5 7
A PARKER 1 0 9 9.0 9
S FOX 1 0 4 4.0 4

BATTING 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
  Site Map