If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you. 
 
 NAME OVERS  RUNS  WKICKETS  AVERAGE  BEST 
S JOHNSON 13 81 4 20.2 2-7
R SURAWEERA 6 49 0 ----- 0-6
J RAWLING 11 71 0 ----- 0-19
R LINES 14 135 3 45.0 2-49
D ADELAJO 12.2 104 4 26.0 1-15
T MAYHEW 14 146 7 20.9 3-15
R MITCHELL 10 103 1 103.0 1-21
A WISBY 2 23 0 ----- 0-10
J HALL 1 14 0 ----- 0-14
H KUMAR 7 53 1 53.0 1-29
HOWELL
J HOLDEN
4
3
22
26
1
2
22.0
13.0
1-22
2-26 
BOWLING

 

 

 

 

BATTING
B MOORE  1  0 

 NAME INNINGS  NOT OUT  RUNS  AVERAGE  BEST 
J HALL 4 0 76 19.0 44
M VINTER 2 0 20 10.0 16
R MITCHELL 6 0 83 13.6 63
S COBB 6 0 44 7.3 30
R SURAWEERA 3 0 21 7.0 14
R CLAYTON 6 1 9 1.8 4
S JOHNSON 4 0 45 11.2 28
P WOLSKI 7 2 65 13.0 19
D ADEFAJO 3 0 11 3.7 5
T MAYHEW 4 3 12 12.0
K LINES 4 1 12 4.0 4*
R RAWLINGS 2 0 31 15.5 23
L WISBY 2 1 10 10.0 4
D MILLER 1 0 3 3.0 3
R SMITH 1 1 10 ----- 10*
J THURSTON 2 0 0 0.0 0
P JOHNSON 2 0 6 3.0 6
J RAWLINGS
J HOLDER
1
1
0
0
1
1
1.0
1.0
1
1
H KUMAR
D HOWELL
D YOUNG
R LAWRIE
2
1
1
1
1
1
0
0
58
2
22
0
58
-----
22
0.0
58
2*
22
0
   

 

 

 

 

 

 

 

 

 

 
 
  Site Map