NAME OVERS  RUNS WICKETS  AVERAGE  BEST
S STARLING 4 49 1 49.0 1-28
D FLOOD 15 128 8 16.0 3-19
I ROBINSON 10 78 4 19.5 2-12
D GOFF 2 10 1 10.0 1-10
P TWYDELL 18 101 9 11.2 3-17
S DOVE 20 137 10 13.7 4-20
J MANNING 10 77 0 ----- 0-12
M BIBBY 18.3 125 14 8.9 5.42
R DOVE 10 104 4 26.0 1-11
 L WILSON 15  15.0  1-15 
 G BUTCHER 4.0  1-4 
BOWLING

 

 

 

 

 

 

 

BATTING

 NAME INNINGS  NOT OUT  RUNS  AVERAGE  BEST 
D GOFF 8 3 322 64.4 100
L WILSON 6 0 111 18.5 52
G BUTCHER 3 0 11 3.6 7
J MANNING 3 1 8 4.0 4*
J BICKERS 4 0 37 9.2 11
J GARWOOD 8 3 90 18.0 38*
S STARLING 4 2 68 34.0 29*
D FLOOD 3 1 48 24.0 22
D PARR 4 1 49 16.3 23*
I ROBINSON 4 2 57 28.5 42
M BIBBY 5 3 142 71.0 32*
P ASHINDEN 3 0 34 11.3 32
R DOVE 2 0 14 7.0 14
S DOVE 1 0 0 0.0

 

 

 

 

 

 

 

 

 

 

 

 

 
 
  Site Map