If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you. 
 
 NAME OVERS  RUNS  WKICKETS  AVERAGE  BEST 
N FITZGERALD 20 159 8 19.9 2-6
J JENKINS 20 110 9 12.2 5-30
A SHEARMAN 2 28 1 28.0 1-10
A HIGHFIELD 16.6 135 10 13.5 3-26
A COOK 2 23 0 ----- 0-23 
W KEARSE 6 75 1 755.0 1-35
G LAITT 24 197 7 28.1 2-16
A CONYBEARE 8.1 89 1 89.0 1-41
 C HAYWARD 26 138 11 12.5 2-18
 VAN DER MARK
K PARKES
4
1
 34
10
 2
3
 17.0
3.3
 2-34
3-10
 T LINCOLN
M ROMAN ?
 1
6
 12
60
1
12.0 
30.0
1-12 
2-20
BOWLING

 

 

 

 

 

 

 

BATTING

 NAME INNINGS  NOT OUT  RUNS  AVERAGE  BEST 
A HIGHFIELD 9 1 214 26.7 53
J MORGAN 5 1 89 17.8 26
N FITZGERALD 7 1 195 32.5 75*
A SHEARMAN 10 0 61 6.1 18
N MORRISON 8 0 30 3.7 8
K TURNER 10 1 65 7.2 31
W KEARSE 4 1 3 1.0 2
A CONYBEARE 8 3 159 31.8 43*
C HAYWARD 5 2 25 8.3 14*
M TURNER 4 6 1.5 3
T LINCOLN 1 1 1.0
K PARKES 2 0 0 0.0 0
J JENKINS 2 0 7 3.5 6
G LAITT 4 0 21 5.2 12 
A COOK 2 0 11 5.5 9
M ROMAN ? 2 0 15 7.5
D LAITT 1 0 0 0.0 0
           

 

 

 

 

 

 

 

 

 

 

 

 
 
  Site Map