If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you. 
 
 NAME OVERS  RUNS WICKETS  AVERAGE  BEST
P CLOUTER 11 138 4 34.5 2-36
G KNIGHT 25 258 5 51.6 3-28
S BULGER 7 64 1 64.0 1-25
P PEARSON 26.5 212 8 26.5 3-16
C MORRIS 27 256 5 51.2 2-20
J.JAYASURIYA 3 35 0 ----- 0-16
S WARD 5.4 55 1 55.0 1-26
M DIAS 1 10 0 ----- 0-10
L COOPER 5 38 3 12.6 2-15
M.LOCK 2 28 0 ---- 0-28
R.STOCKDALE
A.CRANE
7
2
55 
7

1
---- 
7.0
0-25 
1-7
BOWLING

 

 

 

 

 

 

 

BATTING

 NAME INNINGS  NOT OUT  RUNS  AVERAGE  BEST 
A BROOKS 1 0 21 21.0 21
T.FITZGERALD 8 1 178 25.4 61*
S BULGER 7 0 87 12.3 21
C MOON 1 0 1 1.0 1
J.JAYASURIYA 4 1 85 28.3 31
C MORRIS 8 1 95 13.5 27
J HEPBURN 1 1 0 ---- 0*
S WARD 8 1 101 14.4 37
P CLOUTER 3 1 21 10.5 11
P PEARSON 6 3 45 15.0 16*
R.STOCKDALE 3 0 46 15.3 28
M DIAS 1 0 8 8.0 8
A CRANE 4 0 32 8.0 12
G KNIGHT 4 2 28 14.0 13* 
A.COOPER
M HALL
3
1
0
0
20
21
6.6
21.0
12
21
A.WALLIS
S.SINCLAIR
1
1
1
0
13
4
----
4.0
13*
4
T.CHY
M.GRIFFIN
J.GRIFFIN
D.PATEL
3
2
1
1
0
0
1
0
21
9
2
28
7.0
4.5
----
28.0

15
6
2*
28
K.LOCK
G.BAKER
1
1
0
0
11
3
11.0
3.0
11
3

 

 

 

 

 

 

 

 

 

 

 

 

 
 
  Site Map