If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you. 
  
 NAME OVERS  RUNS  WKICKETS  AVERAGE  BEST 
C ADAMS 25 103 8 12.8 3-17
C WALSH 9 87 2 43.5 1-34
A O'BRIEN 14 57 6 9.5 3-5
D PYE 8 88 5 17.6 3-16
J GRIMES 15 139 2 69.5 1-10
D MACMAN 12 76 7 10.9 5-14
M FOWLER 1 9 0 ----- 0-9 
J CAWLEY 7 38 1 38.0 1-13
 R WYATT 14 80 9 8.9 3-14
 B JONES 11 82 11 7.4 4-33
 R ATTWOOD
D WHITE

3
29
40

1
------
40.0
0-29 
1-40
BOWLING

 

 

 

 

 

 

 

BATTING

 NAME INNINGS  NOT OUT  RUNS  AVERAGE  BEST 
A O'BRIEN 6 0 172 28.6 60
M FOWLER 1 0 19 19.0 19
A ROSIER 5 3 78 39.0 41*
W JONES 3 0 13 4.3 13
C ADAMS 5 1 53 13.3 23*
L WALSH 6 0 42 7.0 22
D MACKMAN 3 3 13 ---- 9*
D PYE 6 2 133 33.2 44*
J GRIMES 6 1 72 14.4 11
S WOLSTENHOLME 3 2 12 12.0 6
S GIBSON 1 0 0 0.0 0
J CRAWLEY 5 0 140 28.0 101
R WYATT 3 0 16 5.3 10
A KEEBLE 2 0 14 7.0 9
B JONES 3 1 16 8.0 12*
D WHITE 1 0 1 1.0 1
G JONES 1 0 4 4.0 4

 

 

 

 

 

 

 

 

 

 

 
 
  Site Map